<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for [BigBri.net]</title>
	<atom:link href="http://www.bigbri.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bigbri.net</link>
	<description>The official Brian Fields site</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:12:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on USMLE Percentile Table by Brian</title>
		<link>http://www.bigbri.net/?p=95&#038;cpage=1#comment-743</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbri.net/?p=95#comment-743</guid>
		<description>It&#039;s easy to convert your score. Just google &quot;Z-score percentile table&quot;, convert your score to a Z-score, then use the table to find the percentile.</description>
		<content:encoded><![CDATA[<p>It&#8217;s easy to convert your score. Just google &#8220;Z-score percentile table&#8221;, convert your score to a Z-score, then use the table to find the percentile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USMLE Percentile Table by ry</title>
		<link>http://www.bigbri.net/?p=95&#038;cpage=1#comment-742</link>
		<dc:creator>ry</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbri.net/?p=95#comment-742</guid>
		<description>Is there an up-to-date one for 2010 that has the average as 221 and standard deviation as 24?</description>
		<content:encoded><![CDATA[<p>Is there an up-to-date one for 2010 that has the average as 221 and standard deviation as 24?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recycling the Lifedrive by Carl Eisenstein</title>
		<link>http://www.bigbri.net/?p=222&#038;cpage=1#comment-730</link>
		<dc:creator>Carl Eisenstein</dc:creator>
		<pubDate>Tue, 13 Apr 2010 16:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbri.net/?p=222#comment-730</guid>
		<description>I&#039;ve got a collection of old phones and PDAs in a cupboard in my house - now I&#039;m on a Google Android (G1) phone which I love. One of the abandoned ones is a Palm Lifedrive - I think I&#039;ll investigate one weekend and steal your idea! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a collection of old phones and PDAs in a cupboard in my house &#8211; now I&#8217;m on a Google Android (G1) phone which I love. One of the abandoned ones is a Palm Lifedrive &#8211; I think I&#8217;ll investigate one weekend and steal your idea! <img src='http://www.bigbri.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recycling the Lifedrive by Shelby</title>
		<link>http://www.bigbri.net/?p=222&#038;cpage=1#comment-701</link>
		<dc:creator>Shelby</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbri.net/?p=222#comment-701</guid>
		<description>Oh! That&#039;s so cool!! And your really lucky to have an iPhone!! I have a really boring phone!! :(</description>
		<content:encoded><![CDATA[<p>Oh! That&#8217;s so cool!! And your really lucky to have an iPhone!! I have a really boring phone!! <img src='http://www.bigbri.net/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How [not] to place a central line (part 2) by Brian</title>
		<link>http://www.bigbri.net/?p=262&#038;cpage=1#comment-667</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 04 Oct 2009 06:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbri.net/?p=262#comment-667</guid>
		<description>Just read an awesome article about the supraclavicular approach to the subclavian line in the May 2009 issue of Western Journal of Emergency Medicine.  It sounds pretty appealing - less incidence of misplaced lines, fewer pneumos, easier to perform during CPR, etc.</description>
		<content:encoded><![CDATA[<p>Just read an awesome article about the supraclavicular approach to the subclavian line in the May 2009 issue of Western Journal of Emergency Medicine.  It sounds pretty appealing &#8211; less incidence of misplaced lines, fewer pneumos, easier to perform during CPR, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How [not] to place a central line (part 2) by Scott Geiger</title>
		<link>http://www.bigbri.net/?p=262&#038;cpage=1#comment-666</link>
		<dc:creator>Scott Geiger</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbri.net/?p=262#comment-666</guid>
		<description>One of the tips given to me for subclavian lines is to have the bevel down (towards the direction you ultimately want the catheter to go) and to align the pigtail the same way.  That way the pigtail will preferentially go down the SVC.  He says since he started doing them this way, he hasn&#039;t had a catheter go the wrong way.  
Haven&#039;t had an opportunity to test drive this tip yet.</description>
		<content:encoded><![CDATA[<p>One of the tips given to me for subclavian lines is to have the bevel down (towards the direction you ultimately want the catheter to go) and to align the pigtail the same way.  That way the pigtail will preferentially go down the SVC.  He says since he started doing them this way, he hasn&#8217;t had a catheter go the wrong way.<br />
Haven&#8217;t had an opportunity to test drive this tip yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How [not] to place a central line by Tina Marie</title>
		<link>http://www.bigbri.net/?p=146&#038;cpage=1#comment-658</link>
		<dc:creator>Tina Marie</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbri.net/?p=146#comment-658</guid>
		<description>I got my complete thyroid removed 4 years ago at that time I asked and recieved my x-rays and seen the same thing I see on this x-ray yet the doctors told me it&#039;s nothing a month ago because og chest pain I got another x-ray which says examination shows PICC line with tip in superior vena cava also surgical clips seen projected over the trachea What Should I Do? Please Help I&#039;m Having All Kind Of WEIRD SYSTOMS!!!</description>
		<content:encoded><![CDATA[<p>I got my complete thyroid removed 4 years ago at that time I asked and recieved my x-rays and seen the same thing I see on this x-ray yet the doctors told me it&#8217;s nothing a month ago because og chest pain I got another x-ray which says examination shows PICC line with tip in superior vena cava also surgical clips seen projected over the trachea What Should I Do? Please Help I&#8217;m Having All Kind Of WEIRD SYSTOMS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How [not] to place a central line by livia marica</title>
		<link>http://www.bigbri.net/?p=146&#038;cpage=1#comment-649</link>
		<dc:creator>livia marica</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbri.net/?p=146#comment-649</guid>
		<description>I would like to request your permission to use your CXR image for a case presentation that might be published in a TEE cases book by Al Perrino and Scott Reeves. I am one of the editor of the book. My name is Livia Marica, Cardiac Anesthesiologist at MUSC, Charleston, SC. 
Your case is a very tipical complication that occurs and I congratulate you for explaining the case; it has a very educational value.
Looking forward to hearing from you, Livia</description>
		<content:encoded><![CDATA[<p>I would like to request your permission to use your CXR image for a case presentation that might be published in a TEE cases book by Al Perrino and Scott Reeves. I am one of the editor of the book. My name is Livia Marica, Cardiac Anesthesiologist at MUSC, Charleston, SC.<br />
Your case is a very tipical complication that occurs and I congratulate you for explaining the case; it has a very educational value.<br />
Looking forward to hearing from you, Livia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bachelor Chow by christine carlton</title>
		<link>http://www.bigbri.net/?p=192&#038;cpage=1#comment-647</link>
		<dc:creator>christine carlton</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbri.net/?p=192#comment-647</guid>
		<description>I &quot;heart&quot; your blog and writing style,  Brian.  Looking fwd to hearing how everything turns out... sounds like EM was a cluster for most touro folks.  

I&#039;m taking everyone&#039;s advice, wishing I had xanax, and hoping for the best next year.

christine</description>
		<content:encoded><![CDATA[<p>I &#8220;heart&#8221; your blog and writing style,  Brian.  Looking fwd to hearing how everything turns out&#8230; sounds like EM was a cluster for most touro folks.  </p>
<p>I&#8217;m taking everyone&#8217;s advice, wishing I had xanax, and hoping for the best next year.</p>
<p>christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scramble by Pedro</title>
		<link>http://www.bigbri.net/?p=252&#038;cpage=1#comment-646</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbri.net/?p=252#comment-646</guid>
		<description>Nevermind. Your a &quot;DO&quot; I understand why it is harder.

Alot of your posts are about EM. Really sad the way things ended up. But with a family the train don&#039;t stop does it.</description>
		<content:encoded><![CDATA[<p>Nevermind. Your a &#8220;DO&#8221; I understand why it is harder.</p>
<p>Alot of your posts are about EM. Really sad the way things ended up. But with a family the train don&#8217;t stop does it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
